Partner Marketing Resources
Download all the content you need to market Optum products in one convenient place. Access product announcement sheets, images in various formats, and sample pages.
Collapse All Expand All2026 Editions
| Item # | Product Name | Product Images | Sample Pages | Product Announcement Sheets |
|---|---|---|---|---|
| Current Procedural Terminology Collapse Expand | Collapse All Expand All Collapse Expand | |||
| BCE26 | Current Procedural Coding Expert (Spiral) | JPG 454KB PDF 1708KB | PDF 1757KB | PDF 158KB Word 80KB |
| CEP26 | Current Procedural Coding Expert Professional Edition (Softbound) | JPG 372KB PDF 1167KB | PDF 1560KB | PDF 158KB Word 77KB |
| AMA Brand Products Collapse Expand | Collapse All Expand All Collapse Expand | |||
| CS26 | CPT® Professional (Spiral) |
Not Available
|
Not Available
|
Not Available
Not Available
|
| CI26 | CPT® Changes: An Insider's View (Spiral) |
Not Available
|
Not Available
|
Not Available
Not Available
|
| ICD-10-CM Physician Collapse Expand | Collapse All Expand All Collapse Expand | |||
| BGITPS26 | ICD-10-CM Expert for Physicians with Guidelines (Spiral) | JPG 489KB PDF 1767KB | PDF 879KB | PDF 127KB Word 73KB |
| GITPB26 | ICD-10-CM Professional for Physicians with Guidelines (Softbound) | JPG 415KB PDF 1251KB | PDF 627KB | PDF 124KB Word 72KB |
| ICD-10-CM/PCS Hospitals Collapse Expand | Collapse All Expand All Collapse Expand | |||
| BGITHS26 | ICD-10-CM Expert for Hospitals with Guidelines (Spiral) | JPG 463KB PDF 1754KB | PDF 1156KB | PDF 126KB Word 73KB |
| GITHB26 | ICD-10-CM Professional for Hospitals with Guidelines (Softbound) | JPG 393KB PDF 1241KB | PDF 1125KB | PDF 126KB Word 70KB |
| ICD-10-PCS Collapse Expand | Collapse All Expand All Collapse Expand | |||
| BITPCS26 | ICD-10-PCS Expert (Spiral) | JPG 435KB PDF 1690KB | PDF 829KB | PDF 89KB Word 76KB |
| ITPC26 | ICD-10-PCS Professional (Softbound) | JPG 352KB PDF 1146KB | PDF 852KB | PDF 90KB Word 74KB |
| ICD-10-CM Post-acute Resources Collapse Expand | Collapse All Expand All Collapse Expand | |||
| BGITSN26 | ICD-10-CM Expert for SNF & Inpatient Rehabilitation Facilities with Guidelines (Spiral) | JPG 553KB PDF 1922KB | PDF 867KB | PDF 126KB Word 79KB |
| ICD-10-CM Specialty Fast Finders Collapse Expand | Collapse All Expand All Collapse Expand | |||
| Various | Specialty ICD-10-CM Fast Finders - Complete List | JPG 988KB PDF 54675KB |
Not Available
|
PDF 170KB Word 126KB |
| HCPCS Collapse Expand | Collapse All Expand All Collapse Expand | |||
| BHS26 | HCPCS Level II Expert (Spiral) | JPG 435KB PDF 1653KB | PDF 498KB | PDF 89KB Word 44KB |
| HB26 | HCPCS Level II Professional (Softbound) | JPG 347KB PDF 1102KB | PDF 484KB | PDF 87KB Word 45KB |
| HSD26 | HCPCS Level II Expert with Dental Codes (Spiral) | JPG 301KB PDF 1010KB | PDF 541KB | PDF 100KB Word 54KB |
| DRG Collapse Expand | Collapse All Expand All Collapse Expand | |||
| DRG26 | 2025 DRG Expert - Volume 1 & 2 (Spiral) | JPG 462KB PDF 1741KB | PDF 872KB | PDF 125KB Word 78KB |
| DDR26 | DRG Desk Reference (Softbound) | JPG 355KB PDF 1140KB | PDF 276KB | PDF 125KB Word 75KB |
| Coders' Desk References & Guides Collapse Expand | Collapse All Expand All Collapse Expand | |||
| AUDR26 | Auditors’ Desk Reference (Softbound) | JPG 364KB PDF 1148KB | PDF 320KB | PDF 126KB Word 41KB |
| CDI26 | Clinical Documentation Integrity for ICD-10-CM and Procedure Coding | JPG 403KB PDF 1237KB | PDF 724KB | PDF 120KB Word 42KB |
| ITDRD26 | Coders’ Desk Reference for ICD-10-CM Diagnoses | JPG 418KB PDF 1256KB | PDF 855KB | PDF 153KB Word 76KB |
| CDR26 | Coders’ Desk Reference Procedures | JPG 376KB PDF 1182KB | PDF 411KB | PDF 150KB Word 75KB |
| ITDRP26 | Coders’ Desk Reference for ICD-10-PCS Procedures | JPG 402KB PDF 1262KB | PDF 744KB | PDF 151KB Word 76KB |
| CDRH26 | Coders’ Desk Reference for HCPCS Level II | JPG 388KB PDF 1200KB | PDF 270KB | PDF 150KB Word 75KB |
| EMCA26 | Evaluation & Management Coding Advisor (Softbound) | JPG 389KB PDF 1204KB | PDF 262KB | PDF 87KB Word 74KB |
| CDCG26 | Clinical Validation and Documentation Integrity for Coding (softbound) | JPG 413KB PDF 1273KB | PDF 266KB | PDF 121KB Word 74KB |
| HCCA26 | Risk Adjustment Coding and HCC Guide (Softbound) | JPG 390KB PDF 1188KB | PDF 195KB | PDF 125KB Word 76KB |
| Specialty Guides CPT/ICD10/HCPCS Collapse Expand | Collapse All Expand All Collapse Expand | |||
| SYCH26 | Coding and Payment Guide for Behavioral Health Services (Spiral) | JPG 478KB PDF 1747KB | PDF 451KB | PDF 91KB Word 72KB |
| CGDS26 | Coding and Payment Guide for Dental Services (Spiral) | JPG 448KB PDF 1679KB | PDF 374KB | PDF 126KB Word 75KB |
| SMOH26 | Coding and Payment Guide for Medical Oncology/Hematology Services (Spiral) | JPG 494KB PDF 1784KB | PDF 751KB | PDF 125KB Word 74KB |
| SOMS26 | Coding Guide for OMS (Spiral) | JPG 436KB PDF 1650KB | PDF 1493KB | PDF 90KB Word 72KB |
| SPT26 | Coding and Payment Guide for Physical Therapy/Rehabilitation/Physical Medicine (Spiral) | JPG 528KB PDF 1856KB | PDF 378KB | PDF 144KB Word 75KB |
| ATCR26 | Coding Companion for Cardiology 26 | JPG 490KB PDF 1789KB | PDF 891KB | PDF 92KB Word 79KB |
| AENT26 | Coding Companion® for ENT/Allergy/Pulmonology (Spiral) | JPG 457KB PDF 1716KB | PDF 668KB | PDF 92KB Word 78KB |
| AEMC26 | Coding Companion® for Emergency Medicine/Critical Care/Infectious Disease (Spiral) | JPG 500KB PDF 1807KB | PDF 877KB | PDF 92KB Word 79KB |
| AFPC26 | Coding Companion® for Family Practice/Pediatrics (Spiral) | JPG 458KB PDF 1716KB | PDF 660KB | PDF 93KB Word 78KB |
| AGEN26 | Coding Companion® for General Surgery/Gastroenterology (Spiral) | JPG 472KB PDF 1749KB | PDF 609KB | PDF 91KB Word 78KB |
| AIM26 | Coding Companion® for Internal Medicine/Endocrinology/Rheumatology (Spiral) | JPG 490KB PDF 1788KB | PDF 531KB | PDF 93KB Word 78KB |
| ATNN26 | 2026Coding Companion® for Neurosurgery/Neurology (Spiral) | JPG 457KB PDF 1717KB | PDF 570KB | PDF 92KB Word 77KB |
| ATOB26 | Coding Companion® for OB/GYN (Spiral) | JPG 434KB PDF 1660KB | PDF 852KB | PDF 90KB Word 77KB |
| ATEY26 | Coding Companion® for Ophthalmology (Spiral) | JPG 444KB PDF 1682KB | PDF 505KB | PDF 91KB Word 77KB |
| ATLE26 | Coding Companion® for Orthopaedics: Lower – Hips & Below (Spiral) | JPG 470KB PDF 1743KB | PDF 566KB | PDF 94KB Word 81KB |
| ATUE26 | Coding Companion® for Orthopaedics: Upper – Spine & Above (Spiral) | JPG 473KB PDF 1750KB | PDF 789KB | PDF 94KB Word 81KB |
| ATPR26 | Coding Companion® for Plastics/Dermatology (Spiral) | JPG 452KB PDF 1706KB | PDF 544KB | PDF 91KB Word 77KB |
| ASPOD26 | Coding Companion® for Podiatry (Spiral) | JPG 433KB PDF 1659KB | PDF 593KB | PDF 95KB Word 77KB |
| ATUN26 | Coding Companion® for Urology/Nephrology (Spiral) | JPG 452KB PDF 1700KB | PDF 493KB | PDF 91KB Word 77KB |
| Billing and Fee Products Collapse Expand | Collapse All Expand All Collapse Expand | |||
| CFAA26 | Customized Fee Analyzer (All Codes) (Spiral) | JPG 434KB PDF 1664KB |
Not Available
|
PDF 90KB Word 79KB |
| CFA126 | Customized Fee Analyzer (One Specialty) (Spiral) | JPG 434KB PDF 1664KB |
Not Available
|
PDF 90KB Word 79KB |
| CFA226 | Customized Fee Analyzer (Two Specialties) (Spiral) | JPG 434KB PDF 1664KB |
Not Available
|
PDF 90KB Word 79KB |
| DCFA126 | Dental Customized Fee Analyzer (One Specialty) (Spiral) | JPG 443KB PDF 1683KB |
Not Available
|
PDF 91KB Word 77KB |
| DCFA226 | Dental Customized Fee Analyzer (Two Specialties) (Spiral) | JPG 443KB PDF 1683KB |
Not Available
|
PDF 91KB Word 77KB |
| FIR26 | Complete Guide for Interventional Radiology (Spiral) | JPG 398KB PDF 1226KB | PDF 1040KB | PDF 175KB Word 75KB |
| 4787 | Uniform Billing Editor (Binder) | JPG 323KB PDF 1247KB | PDF 275KB | PDF 111KB Word 75KB |
| Online Coding and Reference Software - Call for multi-user pricing Collapse Expand | Collapse All Expand All Collapse Expand | |||
| 1127 | EncoderPro.com Expert | JPG 578KB PDF 6347KB | PDF 440KB |
Not Available
Not Available
|
| 1221 | EncoderPro.com Professional | JPG 621KB PDF 6132KB | PDF 440KB |
Not Available
Not Available
|
| 1137 | EncoderPro.com | JPG 613KB PDF 6122KB | PDF 440KB |
Not Available
Not Available
|
| 1576 | FeeAnalyzer.com | JPG 512KB PDF 4678KB | PDF 484KB |
Not Available
Not Available
|
| 1145 | EncoderPro.com for Payers | JPG 562KB PDF 6094KB | PDF 434KB |
Not Available
Not Available
|
| Various | EncoderPro.com Add-On |
Not Available
|
Not Available
|
Not Available
Not Available
|
Top
